Structure of Investment Portfolio for last 7 days

Fund I PORTFOLIO
Asset Classes(%) 2023-09-18 2023-09-18 2023-09-16 2023-09-15 2023-09-14 2023-09-13 2023-09-13 2023-09-12
Government Securities 42.77 29.27 0 78.34 77.26 68.81 42.85 29.35
Equities 22.74 12.94 0 1.07 4.03 7.14 23.12 12.74
Money Market 26.12 19.55 89.26 14.21 7.25 10.26 26.01 19.59
Others 8.37 38.24 10.74 6.38 11.46 13.78 8.03 38.31
TOTAL 100 100 100 100 100 100 100 100
Fund II PORTFOLIO
Asset Classes(%) 2023-09-18 2023-09-17 2023-09-16 2023-09-15 2023-09-14 2023-09-13 2023-09-12 2023-09-12
Government Securities 68.89 43.04 29.27 0 78.31 77.25 68.72 43.1
Equities 7.07 22.64 12.95 0 1.08 4.01 7.05 22.75
Money Market 10.12 25.98 19.54 89.25 14.21 6.87 10.27 24.58
Others 13.92 8.33 38.25 10.75 6.4 11.87 13.95 9.57
TOTAL 100 100 100 100 100 100 100 100
Fund III PORTFOLIO
Asset Classes(%) 2023-09-18 2023-09-16 2023-09-16 2023-09-15 2023-09-14 2023-09-13 2023-09-12 2023-09-11
Government Securities 77.2 69.03 43.04 29.26 78.37 77.14 68.6
Equities 4.11 7.02 22.64 12.95 0 1.1 3.96 7.14
Money Market 7.26 10.07 25.98 19.54 88.43 14.21 7.66 10.25
Others 11.42 13.87 8.34 38.25 11.57 6.32 11.24 14.01
TOTAL 100 100 100 100 100 100 100 100
Fund IV PORTFOLIO
Asset Classes(%) 2023-09-18 2023-09-16 2023-09-15 2023-09-15 2023-09-14 2023-09-13 2023-09-12 2023-09-11
Government Securities 78.27 77.36 69.02 43.03 29.28 0 78.38 77.07
Equities 1.07 4.03 7.02 22.65 12.96 0 1.08 4
Money Market 14.21 7.25 10.07 25.98 19.55 90.57 12.82 7.65
Others 6.45 11.36 13.89 8.34 38.22 9.43 7.73 11.28
TOTAL 100 100 100 100 100 100 100 100
MICRO PENSIONS PORTFOLIO
Asset Classes(%) 2023-09-19 2023-09-16 2023-09-15 2023-09-14 2023-09-14 2023-09-13 2023-09-12 2023-09-11
Government Securities 0 78.34 77.36 68.88 42.96 29.27 0 78.64
Equities 0 1.07 4.03 7.05 22.77 12.97 0 1.1
Money Market 144.92 14.21 7.25 10.07 25.94 19.54 90.57 12.86
Others -44.92 6.38 11.37 14 8.33 38.22 9.43 7.39
TOTAL 100 100 100 100 100 100 100 100
NON-INTEREST (ACTIVE) PORTFOLIO
Asset Classes(%) 2023-09-18 2023-09-16 2023-09-15 2023-09-14 2023-09-13 2023-09-13 2023-09-12
Government Securities(Sukuk) 29.27 0 78.34 77.26 68.81 42.85 29.35
Equities 12.94 0 1.07 4.03 7.14 23.12 12.74
Money Market 19.55 89.26 14.21 7.25 10.26 26.01 19.59
Others 38.24 10.74 6.38 11.46 13.78 8.03 38.31
TOTAL 100 100 100 100 100 100 100